Top 5 Camera Phones in Pakistan with Price less than 60,000- 2025 Buyers Guide
Find out the top 5 camera phones in Pakistan at a low price of under 60,000 PKR, with the best shooters, user-friendly functions, and actual comparisons. Get your ideal phone now!
At this pace of the technological environment nowadays, it is difficult to get a cheap smartphone with a powerful camera. We have therefore selected the Top 5 Best Camera Phones in Pakistan under 60,000, with clear camera, powerful processor, and powerful batteries, in order to assist you in taking great pictures at an affordable price.
📸Why thephonesnes?
We have chosen on the basis of the cameras features: megapixel performance, low-light photography, video performance. Performance & usability & fast processors, swine RAM
Battery life—stay powered away all day
Feedback user experience—verified features/reliability
1. Infinix Hot 50 Pro Plus
📱 Infinix Hot 50 Pro Plus – Full Specifications & Highlights
Feature | Details |
---|---|
Camera Setup | Triple rear camera with 48 MP Sony main sensor |
Display | 6.78″ HD+ display—great for gaming & media |
RAM & Storage | 8 GB RAM + 8 GB extended (total 16 GB RAM) |
Battery Capacity | 5,000 mAh—long-lasting battery for all-day use |
Performance | Smooth multitasking & lag-free experience |
Best For | Photography, video watching, and budget gaming |
Pros ✔️
2. Oppo Reno 12F 4G
📱 Oppo Reno 12F 4G – Full Specifications & Highlights
Feature | Details |
---|---|
Camera Setup | 50 MP rear camera + 32 MP high-resolution selfie camera |
Display | 6.67″ display with reliable fast charging support |
Battery & Charging | Fast charging enabled for quick top-ups |
Performance | Smooth everyday usage with optimized hardware |
Best For | Selfie lovers, casual users, and daily multitasking |
3. Vivo Y200 4G
📱 Vivo Y200 4G – Full Specifications & Highlights
Feature | Details |
---|---|
Camera Setup | 50 MP high-resolution rear camera |
Display | Clean and vibrant AMOLED display |
Memory & Storage | 8 GB RAM + 256 GB internal storage |
Battery Capacity | 5,000 mAh battery—suitable for long usage |
Best For | Photography, media streaming, multitasking |
4. Tecno Camon 30S
📱 Tecno Camon 30S – Full Specifications & Highlights
Feature | Details |
---|---|
Camera Setup | 108 MPmain sensor for high-detail photography |
Display | 6.78″ vibrant AMOLED display for an immersive viewing experience |
Memory & RAM | 8 GB RAM + 8 GB extended (Total: 16 GB RAM) |
Storage | Generous storage with fast performance |
Battery Capacity | 5,200 mAh battery—ideal for all-day usage |
Best For | Camera lovers, gamers, and heavy smartphone users |
📱 Samsung Galaxy A24 4G – Full Specifications & Highlights
Feature | Details |
---|---|
Camera Setup | Triple rear cameras: 50 MP main + 5 MP ultra-wide + 13 MP selfie |
Display | Crisp and colorful Super AMOLED display |
Battery Capacity | 5,000 mAh battery—dependable for all-day performance |
Performance | Smooth multitasking and media experience |
Best For | Photography, video calls, and daily usage |
Comparison Table
Phone | Rear Camera | Display | RAM (with ext.) | Battery |
---|---|---|---|---|
Infinix Hot 50 Pro | 48 MP Sony | 6.78″ HD+ | 8 GB + 8 GB ext. | 5,000 mAh |
Oppo Reno 12F 4G | 50 MP | 6.67″ Full HD | 8 GB | 5,000 mAh |
Vivo Y200 4G | 50 MP | 6.67″ AMOLED | 8 GB | 5,000 mAh |
Tecno Camon 30S | 108 MP | 6.78″ AMOLED | 8 GB + 8 GB ext. | 5,200 mAh |
Samsung Galaxy A24 | 50 MP + Ultra-wide | 6.5″ Super AMOLED | 8 GB | 5,000 mAh |
Social Plugin