Top 5 Mobile Phones under 45000 in Pakistan 2025 | Best Budget Smartphones in Pakistan 2025
Want to find cheap phones with long battery in Pakistan 2025? 📱Here are the top 10 best cheap smartphones that provide so much power (5000 mAh and beyond) and have many excellent features!
Best Affordable Mobile Phones With long Battery 🔋
📱 Introduction
The situation in Pakistan is different, as in 2025 the smartphone market is full of the powerful but entry-level devices. A flagship-like performance can now be found in the sub-Rs. 45,000 price range whether you are a student, a gamer, a freelancer, or a regular consumer.
Everything, including 5G support, high-resolution cameras, big batteries, and fast charging, is featured with budget phones today and priced very low. This is the top 5 of the newest and latest budget smartphones in Pakistan (June 2025) all having amazing deals at SmartBachat.Shop.
📱 Redmi Note 14 5G (Global / Pakistan)
🎯 Launch & Price
Release Date (Global): January 15, 2025
Pakistan Price (June 2025): ~PKR 53,999 (~US $193)
Feature | Specifications |
---|---|
Display | 6.67″ FHD+ AMOLED, 120 Hz, Gorilla Glass 5 |
Processor | Dimensity 7025 Ultra (6 nm) |
Memory | 6–12 GB RAM, 128–512 GB UFS 2.2 + microSD |
Rear Cameras | 108 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) |
Front Camera | 20 MP |
Battery & Charging | 5,110 mAh, 45 W fast charging |
OS & UI | Android 14 with HyperOS |
Connectivity | 5G, NFC, IR, 3.5 mm jack, stereo speakers |
Protection | Gorilla Glass 5, IP54 |
Launch Price | ~PKR 53,999 (~US$193) |
✅ Pros:
Flowing 5G experience
Clean UI MIUI
Good gaming
❌ Cons:
No wide angle lens
Get smart shopping.
📱 Realme Narzo N65 5G (Pakistan)
Category | Specification |
---|---|
Release Date | Launched globally May 27, 2024; Pakistan availability mid‑2025 (~June) |
Pakistan Price | PKR 40,500 (4 GB/128 GB); ~PKR 45,000 (6 GB/128 GB) |
Display | 6.67″ HD+ IPS LCD (1604×720), 120 Hz refresh, up to 625 nits |
Chipset | MediaTek Dimensity 6300 6 nm (2× Cortex‑A76 @2.4 GHz + 6× Cortex‑A55 @2.0 GHz) |
RAM & Storage | 4 GB/6 GB LPDDR4x RAM; 128 GB UFS 2.2 + microSD support |
Rear Camera | 50 MP primary (Samsung JN1), LED flash; dual-camera with aux sensor |
Front Camera | 8 MP selfie cam |
Battery & Charging | 5000 mAh battery with 15 W quick charge via USB‑C |
OS & UI | Android 14 with realme UI 5.0 |
Dimensions & Weight | 165.6×76.1×7.89 mm, ~190 g |
Extras | Side-mounted fingerprint, IP54 dust/splash, 3.5 mm jack, stereo speaker, microSD |
Reddit User Impressions
🔍 Summary
✅ Pros:
A phone that is one of the cheapest 5G phones.
Stylish design.
Lightweight.
❌ Cons:
Just HD+resolution.
🔋 Samsung Galaxy M14 5G (Pakistan)
Category | Specification |
---|---|
Release Date | Launched globally on March 8, 2023; upgraded to Android 14 (One UI 6.0+) as of Dec 2023. |
Price in Pakistan | Currently around PKR 42,999 (variations: PKR 39,999–54,000 depending on model and seller) |
Display | 6.6″ FHD+ PLS LCD at 90 Hz, ~400 ppi; protected by Gorilla Glass 5 |
Processor | Samsung Exynos 1330 (5 nm): 2×2.4 GHz Cortex-A78 + 6×2.0 GHz Cortex‑A55, Mali‑G68 MP2 GPU |
RAM / Storage | Options: 4 GB or 6 GB RAM + 64 GB/128 GB storage, plus microSD slot |
Rear Cameras | Triple camera: 50 MP main + 2 MP macro + 2 MP depth; LED flash, HDR, panorama |
Front Camera | 13 MP selfie cam (1080p@30fps) |
Battery | Large 6,000 mAh non-removable battery |
Charging | 15 W fast charge (global); 25 W fast charge available in India |
OS & UI | Ships with Android 13 One UI Core 5.1; upgradeable to Android 14 One UI 6.0+ |
Dimensions & Weight | 166.8×77.2×9.4 mm; 206 g |
Extras | Side-mounted fingerprint sensor, 3.5 mm jack, stereo speakers, NFC (region dependent), microSD expansion |
Build Protection | Gorilla Glass 5 front; plastic body; no IP rating |
🔍 Summary
Battery powerhouse: This has an amazing battery lifespan of 6000.
Decent screen: 6.6 FHD + 90 Hz screen for everyday usage.
Performance: Not high-end but effective. The Exynos 1330 poweredphone one, and is good enough to perform normal tasks and light gaming.
Camera: Good primary camera; does not have an ultrawide lens.
Software: It currently operates Android 14 with One UI 6, which might be limited and have the occasional bug
Charging power: 15�� Russians are modest; in India, 25�� Russians more games, but not in Pakistan.
✅ Pros:
Great battery life.
Trustful brand and updates.
❌ Cons:
Expensive weight of large battery.
🎮 Poco M6 Pro 5G (Pakistan)
Category | Specification |
---|---|
Release Date | August 5, 2023, globally; introduced to Pakistan in late 2023. |
Price | Approx. PKR 42,600–43,000 (4 GB/64 GB); PKR 52,800–53,200 (6 GB/128 GB) |
Display | 6.79″ FHD+ IPS LCD, 90 Hz, 550 nits, Gorilla Glass front |
Processor | Snapdragon 4 Gen 2 (4 nm), Octa-core (2×2.2 GHz A78 + 6×1.95–2.0 GHz A55), Adreno 613 GPU |
Memory/Storage | 4 GB + 64 GB or 6 GB + 128 GB; microSD slot (hybrid) |
Rear Camera | 50 MP main + 2 MP depth; 1080p@30fps; LED flash, HDR |
Front Camera | 8 MP, 1080p@30fps |
Battery | 5,000 mAh, 18 W wired fast charging via USB‑C PD |
OS & UI | Android 13 with MIUI 14; later upgraded to HyperOS |
Form & Build | 168.6×76.3×8.2 mm; 199 g; Gorilla Glass front/back, plastic frame, IP53 splash resistance |
Extras | Side fingerprint, 3.5 mm jack, stereo speaker, Bluetooth 5.3, NFC, microSD |
Concluding Judgement
✅ Pros:
The best chip in this league of gaming
Superb bang on the buck
❌ Cons:
MIUI bloatware
📸 Infinix Zero 5G 2023 (Pakistan)
Category | Specification (Confirmed) |
---|---|
Release Date | Launched globally November 2022; arrived in Pakistan by mid-2023. |
Price in Pakistan | ~PKR 54,999 (current listings) |
Display | 6.78″ FHD+ IPS LCD, 120 Hz refresh, ~500 nits peak brightness |
Processor | MediaTek Dimensity 1080 (6 nm), Octa-core (2×A78 @2.6 GHz + 6×A55 @2.0 GHz) |
RAM & Storage | 8 GB RAM + 256 GB UFS (dedicated microSD slot) |
Rear Cameras | 50 MP wide (f/1.6) + 2 MP macro + 2 MP depth; Quad-LED flash; 4K video support |
Front Camera | 16 MP wide selfie with dual LED flash; 1080p video |
Battery & Charging | 5,000 mAh battery with 33 W fast charge over USB‑C |
Operating System | Android 12 with XOS 12 (upgradable to Android 13) |
Build & Design | 168.7×76.5×8.9 mm; 201 g; glass front, plastic frame/back; side fingerprint sensor |
Extras | 3.5 mm jack, dual speakers, FM Radio, DTS audio, microSD support; no NFC |
✅ Pros:
Solid performance
High design and display.
❌ Cons:
Software is not clean.
📊 Quick Comparison Table:
Smartphone | Price (PKR) | Battery | Display | 5G | Rating |
---|---|---|---|---|---|
Redmi Note 14 | Rs. 43,999 | 5000 mAh | FHD+ | ✅ | ⭐⭐⭐⭐☆ |
Realme Narzo N65 | Rs. 39,500 | 5000 mAh | HD+ | ✅ | ⭐⭐⭐⭐ |
Samsung M14 | Rs. 42,999 | 6000 mAh | FHD+ | ✅ | ⭐⭐⭐⭐☆ |
Poco M6 Pro | Rs. 37,999 | 5000 mAh | FHD+ 90Hz | ✅ | ⭐⭐⭐⭐ |
Infinix Zero 5G | Rs. 39,999 | 5000 mAh | FHD+ | ✅ | ⭐⭐⭐⭐☆ |
✅ Best Gaming Budget Smartphones in Pakistan 2025
Best mobile phones under Rs. 45000.
Redmi Note 14 5G price in Pakistan.
Realme Narzo N65 5G specs.
Samsung Galaxy M14 review.
Poco M6 Pro 5G gaming phone.
Infinix Zero 5G 2023 features.
5G mobile phones under 45k.
Latest Android smartphones in Pakistan.
Affordable mobile phones with long battery.
🧭 Verdict
Priced at about PKR 55,000, the Infinix Zero 5G 2023 delivers decent specifications: a flat 120 Hz screen, a Dimensity 1080 processor, 33 W of fast charging, and sufficient storage. It can, however, be rejected due to ongoing software problems and a high price. At closer to PKR 40,000 without the bugs, it is a decent mid-level choice. In other cases, it is possible to have serious substitutes, e.g., Redmi, Poco, and Realme.
📢Ready to upgrade your smartphone without burning your wallet?
👉 Visit SmartBachat. Shop now to grab the best mobile deals in Pakistan, updated weekly!
Social Plugin